Description
Class schedule is as follows:
| 1 | Wednesday | 10/14 | 5:00pm – 7:00pm |
| 2 | Friday | 10/16 | 6:00pm – 8:00pm |
| 3 | Saturday | 10/17 | 9:00am – 11:00am |
| 4 | Wednesday | 10/21 | 6:00pm – 8:00pm |
| 5 | Friday | 10/23 | 6:00pm – 8:00pm |
| 6 | Saturday | 10/24 | 9:00am – 11:00am |
| 7 | Wednesday | 10/28 | 6:00pm – 8:00pm |
| 8 | Friday | 10/30 | 6:00pm – 8:00pm |
| 9 | Saturday | 10/31 | 9:00am – 11:00am |
| 10 | Wednesday | 11/4 | 6:00pm – 8:00pm |
| 11 | Friday | 11/6 | 6:00pm – 8:00pm |
| 12 | Saturday | 11/7 | 9:00am – 11:00am |
| 13 | Wednesday | 11/11 | 6:00pm – 8:00pm |
| 14 | Friday | 11/13 | 6:00pm – 8:00pm |
| 15 | Saturday | 11/14 | 9:00am – 11:00am |
(Class dates and times are subject to change at the discretion of TBLDS or its instructor)
The total cost for this class is $925.00 – A non-refundable deposit of $450.00 is due upon registration, the remaining $475 is due on the first day of class.
*Students must be 15 years and 9 months on the first day of class*


